Atlanta Braves



   2009 ATLANTA BRAVES RADIO NETWORK Broadcast Schedule
month date opponent pre-game start
 APR  7 TUE @ PHI 6:05pm 7:05pm
 APR  8 WED @ PHI 2:05pm 3:05pm
 APR  10 FRI WAS 6:35pm 7:35pm
 APR  11 SAT WAS 6:10pm 7:10pm
 APR  12 SUN WAS 12:35pm 1:35pm
 APR  14 TUE  FLA  6:10pm  7:10pm
 APR  15 WED  FLA  6:10pm  7:10pm
 APR  16 THU  FLA  11:10am  12:10pm
 APR  17 FRI  @ PIT  6:05pm  7:05pm
 APR  18 SAT  @ PIT  11:35am  12:35pm
 APR  19 SUN  @ PIT  12:35pm  1:35pm
 APR  20 MON  @ WAS  6:05pm  7:05pm
 APR  21 TUE  @ WAS  6:05pm  7:05pm
 APR  22 WED  @ WAS  6:05pm  7:05pm
 APR  24 FRI  @ CIN  6:10pm  7:10pm
 APR  25 SAT  @ CIN  12:10pm  1:10pm
 APR  26 SUN  @ CIN  12:10pm  1:10pm
 APR  27 MON  STL  6:10pm  7:10pm
 APR  28 TUE  STL  6:10pm  7:10pm
 APR  29 WED  STL  6:10pm  7;10pm
 MAY  1 FRI  HOU  6:35pm  7:35pm
 MAY  2 SAT  HOU  2:40pm  3:40pm
 MAY  3 SUN  HOU  12:35pm  1:35pm
 MAY  4 MON  NYM  6:10pm  7:10pm
 MAY  5 TUE  NYM  6:10pm  7:10pm
 MAY  6 WED  @ FLA  6:10pm  7:10pm
 MAY  7 THU  @ FLA  11:10am  12:10pm
 MAY  8 FRI  @ PHI  6:05pm  7:05pm
 MAY  9 SAT  @ PHI  2:40pm  3:40pm
 MAY  10 SUN  @ PHI  12:35pm  1:35pm
 MAY  11 MON  @ NYM  6:10pm  7:10pm
 MAY  12 TUE  @ NYM  6:10pm  7:10pm
 MAY  13 WED  @ NYM  12:10pm  1:10pm
 MAY  15 FRI  ARI  6:35pm  7:35pm
 MAY  16 SAT  ARI  6:10pm  7:10pm
 MAY  17 SUN  ARI  12:35pm  1:35pm
 MAY  18 MON  COL  6:10pm  7:10pm
 MAY  19 TUE  COL  6:10pm  7:10pm
 MAY  20 WED  COL  6:10pm  7:10pm
 MAY  21 THU  COL  6:10pm  7:10pm
 MAY  22 FRI  TOR  6:35pm  7:35pm
 MAY  23 SAT  TOR  6:10pm  7:10pm
 MAY  24 SUN  TOR  12:35pm  1:35pm
 MAY  25 MON  @ SF  3:05pm  4:05pm
 MAY  26 TUE  @ SF  9:15pm  10:15pm
 MAY  27 WED  @ SF  9:15pm  10:15pm
 MAY  28 THU  @ ARI  8:40pm  9:40pm
 MAY  29 FRI  @ ARI  8:40pm  9:40pm
 MAY  30 SAT  @ ARI  3:10pm  4:10pm
 MAY  31 SUN  @ ARI  3:10pm  4:10pm
 JUN  2 TUE  CHC  6:10pm  7:10pm
 JUN  3 WED  CHC  6:10pm  7:10pm
 JUN  4 THU  CHC  6:10pm  7:10pm
 JUN  5 FRI  MIL  6:35pm  7:35pm
 JUN  6 SAT  MIL  6:10pm  7:10pm
 JUN  7 SUN  MIL  12:35pm  1:35pm
 JUN  8 MON  PIT  6:10pm  7:10pm
 JUN  9 TUE  PIT  6:10pm  7:10pm
 JUN  10 WED  PIT  6:10pm  7:10pm
 JUN  11 THU  PIT  12:10pm  1:10pm
 JUN  12 FRI  @ BAL  6:05pm  7:05pm
 JUN  13 SAT  @ BAL  6:05pm  7:05pm
 JUN  14 SUN  @ BAL  12:35pm  1:35pm
 JUN  16 TUE  @ CIN  6:10pm  7:10pm
 JUN  17 WED  @ CIN  6:10pm  7:10pm
 JUN  18 THU  @ CIN  11:35am  12:35pm
 JUN  19 FRI  @ BOS  6:05pm  7:05pm
 JUN  20 SAT  @ BOS  6:05pm  7:05pm
 JUN  21 SUN  @ BOS  12:35pm  1:35pm
 JUN  23 TUE  NYY  6:10pm  7:10pm
 JUN  24 WED  NYY  6:10pm  7:10pm
 JUN  25 THU  NYY  6:10pm  7:10pm
 JUN  26 FRI  BOS  6:35pm  7:35pm
 JUN  27 SAT  BOS  3:10pm  4:10pm
 JUN  28 SUN  BOS  12:35pm  1:35pm
 JUN  30 TUE  PHI  6:10pm  7:10pm
 JUL  1 WED  PHI  6:10pm  7:10pm
 JUL  2 THU  PHI  6:10pm  7:10pm
 JUL  3 FRI  @ WAS  6:05pm  7:05pm
 JUL  4 SAT  @ WAS   12:05pm  1:05pm
 JUL  5 SUN  @ WAS  12:35pm  1:35pm
 JUL  6 MON  @ CHC  7:05pm  8:05pm
 JUL  7 TUE  @ CHC  7:05pm  8:05pm
 JUL  8 WED  @ CHC  1:20pm  2:20pm
 JUL  9 THU  @ COL  7:40pm  8:40pm
 JUL  10 FRI  @ COL  8:10pm  9:10pm
 JUL  11 SAT  @ COL  7:10pm  8:10pm
 JUL  12 SUN  @ COL  2:10pm  3:10pm
 JUL  16 THU  NYM  6:10pm  7:10pm
 JUL  17 FRI  NYM  6:35pm  7:35pm
 JUL  18 SAT  NYM  3:10pm  4:10pm
 JUL  19 SUN  NYM  5:05pm  6:05pm
 JUL  20 MON  SF  6:10pm  7:10pm
 JUL  21 TUE  SF  6:10pm  7:10pm
 JUL  22 WED  SF  6:10pm  7:10pm
 JUL  23 THU  SF  12:10pm  1:10pm
 JUL  24 FRI  @ MIL  7:05pm  8:05pm
 JUL  25 SAT  @ MIL  6:05pm  7:05pm
 JUL  26 SUN  @ MIL  1:05pm  2:05pm
 JUL  28 TUE  @ FLA  6:10pm  7:10pm
 JUL  29 WED  @ FLA  6:10pm  7:10pm
 JUL  30 THU  @ FLA  6:10pm  7:10pm
 JUL  31 FRI  LA  6:35pm  7:35pm
 AUG  1 SAT  LA  3:10pm  4:10pm
 AUG  2 SUN  LA  12:35pm  1:35pm
 AUG  3 MON  @ SD  9:05pm  10:05pm
 AUG  4 TUE  @ SD  9:05pm  10:05pm
 AUG  5 WED  @ SD  2:35pm  3:35pm
 AUG  6 THU  @ LA  9:10pm  10:10pm
 AUG  7 FRI  @ LA  9:10pm  10:10pm
 AUG  8 SAT  @ LA  9:10pm  10:10pm
 AUG  9 SUN  @ LA  3:10pm  4:10pm
 AUG  11 TUE  WAS  6:10pm  7:10pm
 AUG  12 WED  WAS  6:10pm  7:10pm
 AUG  14 FRI  PHI  6:35pm  7:35pm
 AUG  15 SAT  PHI  3:10pm  4:10pm
 AUG  16 SUN  PHI  12:35pm  1:35pm
 AUG  18 TUE  @ NYM  6:10pm  7:10pm
 AUG  19 WED  @ NYM  6:10pm  7:10pm
 AUG  20 THU  @ NYM  6:10pm  7:10pm
 AUG  21 FRI  FLA  6:35pm  7:35pm
 AUG  22 SAT  FLA  6:10pm  7:10pm
 AUG  23 SUN  FLA  12:35pm  1:35pm
 AUG  25 TUE  SD  6:10pm  7:10pm
 AUG  26 WED  SD  6:10pm  7:10pm
 AUG  27 THU  SD  6:10pm  7:10pm
 AUG  28 FRI  @ PHI  6:05pm  7:05pm
 AUG  29 SAT  @ PHI  6:05pm  7:05pm
 AUG  30 SUN  @ PHI  12:35pm  1:35pm
 AUG  31 MON  @ FLA  6:10pm  7:10pm
 SEP  1 TUE  @ FLA  6:10pm  7:10pm
 SEP  2 WED  @ FLA  6:10pm  7:10pm
 SEP  3 THU  @ FLA  6:10pm  7:10pm
 SEP  4 FRI  CIN  6:35pm  7:35pm
 SEP  5 SAT  CIN  6:10pm  7:10pm
 SEP  6 SUN  CIN  12:35pm  1:35pm
 SEP  8 TUE  @ HOU  7:05pm  8:05pm
 SEP  9 WED  @ HOU  7:05pm  8:05pm
 SEP  10 THU  @ HOU  7:05pm  8:05pm
 SEP  11 FRI  @ STL  7:15pm  8:15pm
 SEP  12 SAT  @ STL  3:10pm  4:10pm
 SEP  13 SUN  @ STL  1:15pm  2:15pm
 SEP  15 TUE  NYM  6:10pm  7:10pm
 SEP  16 WED  NYM  6:10pm  7:10pm
 SEP  17 THU  NYM  6:10pm  7:10pm
 SEP  18 FRI  PHI  6:35pm  7:35pm
 SEP  19 SAT  PHI  6:10pm  7:10pm
 SEP  20 SUN  PHI  12:35pm  1:35pm
 SEP  21 MON  @ NYM  6:10pm  7:10pm
 SEP  22 TUE  @ NYM  6:10pm  7:10pm
 SEP  23 WED  @ NYM  6:10pm  7:10pm
 SEP  25 FRI  @ WAS  6:05pm  7:05pm
 SEP  26 SAT  @ WAS  12:05pm  1:05pm
 SEP  27 SUN  @ WAS  12:35pm  1:35pm
 SEP  28 MON  FLA  6:10pm  7:10pm
 SEP  29 TUE  FLA  6:10pm  7:10pm
 SEP  30 WED  FLA  6:10pm  7:10pm
 OCT  1 THU  WAS  6:10pm  7:10pm
 OCT  2 FRI  WAS  6:35pm  7:35pm
 OCT  3 SAT  WAS  6:10pm  7:10pm
 OCT  4 SUN  WAS  12:35pm  1:35pm

Weight Watchers(R)